Wins
6Losses
5Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
WIN | Taylor Johnson | PFL 4: Regular Season | 3 | Decision |
LOSS | Bruno Silva | UFC Fight Night: Ladd vs. Dumont | 3 | KO/TKO |
LOSS | Makhmud Muradov | UFC 257: Poirier vs. McGregor 2 | 3 | KO/TKO |
WIN | Wellington Turman | UFC Fight Night: Lewis vs. Oleinik | 3 | - |
LOSS | Marvin Vettori | UFC Fight Night: Joanna vs. Waterson | 3 | U-DEC |
WIN | Marc-Andre Barriault | UFC Fight Night: Iaquinta vs. Cowboy | 3 | U-DEC |
WIN | Markus Perez | UFC Fight Night: Gaethje vs. Vick | 3 | U-DEC |
LOSS | Ryan Janes | The Ultimate Fighter: A New World Champion Finale | 3 | KO/TKO |
LOSS | Anthony Smith | UFC on Fox: Johnson vs. Reis | 3 | KO/TKO |
WIN | Trevor Smith | UFC Fight Night: Lewis vs. Abdurakhimov | 3 | U-DEC |
WIN | Khalil Rountree Jr. | The Ultimate Fighter: Team Joanna vs. Team Claudia Finale | 4 | U-DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results