Wins
6Losses
4Draws
1DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
WIN | Mike Hamel | Bellator 301: Amosov vs. Jackson | 3 | KO/TKO |
WIN | Chris Gonzalez | Bellator 296: Mousasi vs Edwards | 3 | Decision |
DRAW | Alfie Davis | Bellator 281: MVP vs. Storley | 3 | Draw |
WIN | Yves Landu | Bellator 267: Lima vs. MVP 2 | 3 | DEC |
WIN | Charlie Leary | Bellator London: MVP vs Melillo | 3 | DEC |
LOSS | Brent Primus | Bellator Birmingham: Primus vs Wilde | 5 | SUB |
LOSS | Alexander Jacobsen | Cage Warriors 80 | 3 | KO/TKO |
WIN | Mickael Lebout | Cage Warriors 78 | 3 | DEC |
LOSS | Scott Clist | Cage Warriors 77 | 3 | KO/TKO |
LOSS | Sean Carter | Cage Warriors 74: Dalby vs Bahari | 3 | SUB |
WIN | Damien Brown | Cage Warriors 69: Super Saturday | 3 | DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results