Wins
4Losses
2Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
WIN | Loik Radzhabov | UFC Fight Night: Lemos vs Jandiroba | 3 | U-DEC |
WIN | Kurt Holobaugh | UFC Fight Night: Ribas vs Namajunas | 3 | U-DEC |
LOSS | Ignacio Bahamondes | UFC 287: Pereira vs Adesanya 2 | 3 | U-DEC |
WIN | Daniel Zellhuber | UFC Fight Night: Sandhagen vs Yadong | 3 | U-DEC |
LOSS | Jordan Leavitt | UFC Fight Night: Luque vs Muhammad | 3 | S-DEC |
WIN | Manuel Meraz | Bellator 159 - Caldwell vs. Taimanglo | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results