Wins
6Losses
7Draws
0DQ/NC
1This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Tim Means | UFC Fight Night: Fiziev vs Gamrot | 3 | KO/TKO |
LOSS | Joaquin Buckley | UFC Fight Night: Dern vs Hill | 3 | KO/TKO |
LOSS | Muslim Salikhov | UFC Fight Night: Nzechukwu vs. Cuțelaba | 3 | KO/TKO |
LOSS | Jake Matthews | UFC 275: Teixeira vs Prochazka | 3 | KO/TKO |
WIN | Cameron Vancamp | UFC 274: Oliveira vs Gaethje | 3 | KO/TKO |
WIN | Miguel Baeza | UFC Fight Night: Luque vs Muhammad | 3 | KO/TKO |
LOSS | Michel Pereira | UFC 270: Ngannou vs Gane | 3 | U-DEC |
NC | Glaico Franca | PFL 2019 7: Playoffs | 2 | NC |
LOSS | Chris Curtis | PFL 2019 1: Regular Season | 3 | KO/TKO |
WIN | Javier Torres | Bellator 207: Mitrione vs Bader | 3 | DEC |
WIN | Aj Matthews | Bellator 181 - Campos vs. Girtz 3 | 3 | DEC |
LOSS | Chidi Njokuani | Bellator 167 - Taimanglo vs. Caldwell 2 | 3 | KO/TKO |
WIN | Rick Reger | Bellator 154 - Davis vs. King Mo | 3 | KO/TKO |
WIN | Manuel Meraz | Bellator 150 - Kongo vs. Spartan | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results