Wins
4Losses
7Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Daniel Zellhuber | UFC Fight Night: Holloway vs Allen | 3 | U-DEC |
LOSS | Charles Jourdain | UFC Fight Night: Lemos vs Andrade | 3 | SUB |
WIN | Mike Grundy | UFC 262: Oliveira vs. Chandler | 3 | S-DEC |
LOSS | Bobby Green | UFC Fight Night: Brunson vs. Shahbazyan | 3 | U-DEC |
WIN | Yancy Medeiros | UFC Fight Night: Anderson vs. Blachowicz 2 | 3 | U-DEC |
LOSS | Marc Diakiese | UFC Fight Night: Hermansson vs. Cannonier | 3 | U-DEC |
WIN | Marcos Mariano | UFC 234: Adesanya vs. Silva | 3 | SUB |
LOSS | Drakkar Klose | UFC 226: Miocic vs. Cormier | 3 | U-DEC |
LOSS | David Teymur | UFC 209: Woodley vs. Thompson 2 | 3 | U-DEC |
WIN | John Makdessi | UFC 206: Holloway vs. Pettis | 3 | KO/TKO |
LOSS | Tony Ferguson | UFC Fight Night: McDonald vs. Lineker | 3 | SUB |
This fighter has no news feeds
Search
All Recent Results
Search
All Recent Results