Wins
7Losses
7Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Jack Shore | UFC 286: Edwards vs Usman 3 | 3 | SUB |
LOSS | Jonathan Pearce | UFC Fight Night: Blaydes vs Aspinall | 3 | KO/TKO |
WIN | Mike Grundy | UFC Fight Night: Volkov vs Aspinall | 3 | SUB |
LOSS | Lerone Murphy | UFC 267: Blachowicz vs. Teixeira | 3 | KO/TKO |
LOSS | Kamuela Kirk | UFC Fight Night: Rozenstruik vs. Sakai | 3 | U-DEC |
LOSS | Edson Barboza | UFC Fight Night: Moraes vs. Sandhagen | 3 | U-DEC |
WIN | Danny Henry | UFC 251: Usman vs. Masvidal | 3 | SUB |
LOSS | Shane Burgos | UFC 244: Masvidal vs. Diaz | 3 | KO/TKO |
WIN | Chris Fishgold | UFC Fight Night: Gustafsson vs. Smith | 3 | SUB |
WIN | Jason Knight | UFC Fight Night: Thompson vs. Till | 3 | S-DEC |
LOSS | Arnold Allen | UFC Fight Night: Manuwa vs. Anderson | 3 | S-DEC |
WIN | Mike Wilkinson | UFC Fight Night: Silva vs. Bisping | 3 | U-DEC |
WIN | Masio Fullen | UFC Fight Night: Jedrzejczyk vs. Penne | 3 | SUB |
WIN | Andy Ogle | UFC on Fox: Gustafsson vs. Johnson | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results