Wins
2Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
WIN | Anthony Smith | Submission Underground 6 | 0 | SUB |
LOSS | Yan Cabral | UFC Fight Night: Maia vs. Shields | 3 | U-DEC |
LOSS | Mike Pierce | UFC 162: Silva vs. Weidman | 3 | KO/TKO |
WIN | Simeon Thoresen | UFC on Fox: Johnson vs. Dodson | 3 | U-DEC |
LOSS | Paulo Thiago | UFC 134: Silva vs. Okami | 3 | U-DEC |
LOSS | TJ Waldburger | UFC Fight Night: Marquardt vs. Palhares | 3 | U-DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results