Wins
2Losses
3Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
WIN | Jonathan Gary | Bellator 174 - Coenen vs. Budd | 3 | SUB |
LOSS | Scott Holtzman | UFC Fight Night: McDonald vs. Lineker | 3 | U-DEC |
LOSS | Sage Northcutt | UFC Fight Night: Namajunas vs. VanZant | 3 | SUB |
WIN | Yosdenis Cedeno | UFC 189: Mendes vs. McGregor | 3 | U-DEC |
LOSS | James Moontasri | UFC Fight Night: Henderson vs. Thatch | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results