Wins
5Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Tim Means | The Ultimate Fighter: Heavy Hitters Finale | 3 | KO/TKO |
LOSS | Muslim Salikhov | UFC on Fox: Poirier vs. Gaethje | 3 | KO/TKO |
WIN | Marc Stevens | Bellator 182 - Koreshkov vs. Njokuani | 3 | DEC |
WIN | Gilbert Smith | Bellator 162 - Shlemenko vs. Grove | 3 | DEC |
LOSS | Chidi Njokuani | Bellator 146: Kato vs Manhoef | 3 | DEC |
WIN | Jesse Juarez | Bellator 137: Halsey vs Grove | 3 | KO/TKO |
WIN | Johnny Cisneros | Bellator 127: Straus vs Wilcox | 3 | KO/TKO |
LOSS | Michael Page | Bellator 120: Rampage vs King Mo | 3 | KO/TKO |
WIN | Andy Murad | Bellator 116: Johnson vs Ivanov | 3 | KO/TKO |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results