Wins
5Losses
6Draws
1DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Anthony Njokuani | UFC 132: Cruz vs. Faber | 3 | U-DEC |
LOSS | Dennis Siver | UFC 122: Marquardt vs. Okami | 3 | SUB |
LOSS | Nik Lentz | UFC 118: Edgar vs. Penn 2 | 3 | U-DEC |
WIN | Rafaello Oliveira | UFC Fight Night: Florian vs. Gomi | 3 | U-DEC |
WIN | Roli Delgado | UFC 105 Couture vs. Vera | 3 | KO/TKO |
LOSS | Ross Pearson | UFC The Ultimate Fighter 9 Finale | 3 | Decision |
DRAW | Abdul Mohamed | Cage Warriors 34: Enter the Rough House 7 | 3 | Draw |
LOSS | Bendy Casimir | Cage Warriors 33: Enter The Rough House 6 | 3 | DEC |
WIN | Aj Wenn | Cage Warriors 30: Enter The Rough House 4 | 3 | DEC |
WIN | Daniel Thomas | Cage Warriors 28: Enter The Rough House 3 | 3 | DEC |
LOSS | Greg Loughran | Cage Warriors 27: Enter The Rough House 2 | 0 | SUB |
WIN | Paul Cooper | Cage Warriors 24: Showdown | 0 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results