Wins
3Losses
3Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Jake Hecht | UFC 140: Jones vs. Machida | 3 | KO/TKO |
WIN | Daniel Roberts | UFC Live: Kongo vs. Barry | 3 | U-DEC |
LOSS | David Branch | The Ultimate Fighter: Team GSP vs. Team Koscheck Finale | 3 | U-DEC |
WIN | Rafael Natal | UFC Fight Night: Marquardt vs. Palhares | 3 | U-DEC |
WIN | Jamie Yager | The Ultimate Fighter: Team Liddell vs. Team Ortiz Finale | 3 | KO/TKO |
LOSS | Isidro Gonzalez | Cage Warriors 36: Destruction | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results