Wins
4Losses
2Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Ross Pearson | Cage Warriors 31: Enter The Rough House 5 | 3 | SUB |
WIN | Cristian Binda | Cage Warriors 27: Enter The Rough House 2 | 0 | KO/TKO |
WIN | Denas Banevicius | Cage Warriors 26: Enter The Rough House | 0 | SUB |
WIN | Kurt Taylor | Cage Warriors 15: Quest 3 | 2 | KO/TKO |
LOSS | Ben Jagger | Cage Warriors 14: Quest 2 | 0 | KO/TKO |
WIN | Andy Denny | Cage Warriors 10: Quest 1 | 2 | DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results