Wins
3Losses
4Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Neil Seery | UFC Fight Night: McGregor vs. Brandao | 3 | U-DEC |
LOSS | John Lineker | UFC Fight Night: Machida vs. Munoz | 3 | KO/TKO |
WIN | Ulysses Gomez | UFC on Fuel TV: Barao vs. McDonald | 3 | U-DEC |
LOSS | Darren Uyenoyama | UFC on FX: Browne vs. Bigfoot | 3 | SUB |
WIN | Casey Dyer | Cage Warriors: Fight Night 4 | 3 | DEC |
WIN | Remi Morvan | Cage Warriors 46 | 3 | SUB |
LOSS | Paul Mcveigh | Cage Warriors 17: Strike Force 4 | 0 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results