Wins
4Losses
3Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Caio Magalhaes | UFC Fight Night: Hunt vs. Bigfoot | 3 | U-DEC |
LOSS | Chris Camozzi | UFC 158: St-Pierre vs. Diaz | 3 | S-DEC |
WIN | Court McGee | UFC 149: Faber vs. Barao | 3 | U-DEC |
LOSS | Tim Boetsch | UFC 135: Jones vs. Rampage | 3 | U-DEC |
WIN | James Head | UFC 131: dos Santos vs. Carwin | 3 | SUB |
WIN | Riki Fukuda | UFC 127: Penn vs. Fitch | 3 | U-DEC |
WIN | Isidro Gonzalez | Bellator 9 | 3 | SUB |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results