Wins
2Losses
10Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Mike Richman | Bellator 131: Tito vs Bonnar | 3 | KO/TKO |
LOSS | Vaughan Lee | The Ultimate Fighter China Finale: Kim vs. Hathaway | 3 | U-DEC |
LOSS | Takeya Mizugaki | UFC Fight Night: Hunt vs. Bigfoot | 3 | U-DEC |
LOSS | Dennis Siver | UFC on Fox: Henderson vs. Diaz | 3 | U-DEC |
WIN | Cole Miller | UFC on Fox: Shogun vs. Vera | 3 | S-DEC |
LOSS | Jimy Hettes | UFC 141: Lesnar vs. Overeem | 3 | U-DEC |
WIN | Leonard Garcia | UFC 136: Edgar vs. Maynard III | 3 | U-DEC |
LOSS | Mike Brown | UFC 133: Evans vs. Ortiz | 3 | U-DEC |
LOSS | Leonard Garcia | The Ultimate Fighter: Team GSP vs. Team Koscheck Finale | 3 | S-DEC |
LOSS | Billy Evangelista | Strikeforce: Melendez vs Thomson | 3 | DEC |
LOSS | Josh Thomson | Strikeforce: Triple Threat | 3 | DEC |
LOSS | Nick Ertl | WEC 11: Evolution | 3 | DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results