Wins
4Losses
5Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Johnny Eduardo | UFC Fight Night: Bader vs. Nogueira 2 | 3 | KO/TKO |
LOSS | John Dodson | UFC on Fox: Teixeira vs. Evans | 3 | KO/TKO |
WIN | Scott Jorgensen | UFC Fight Night: Mir vs. Duffee | 3 | U-DEC |
WIN | Cody Gibson | UFC 178: Johnson vs. Cariaso | 3 | SUB |
LOSS | Nik Lentz | UFC Fight Night: Brown vs. Silva | 3 | U-DEC |
WIN | Cole Miller | UFC Fight Night: Shogun vs. Sonnen | 3 | U-DEC |
WIN | Michihiro Omigawa | UFC on Fox: Shogun vs. Vera | 3 | U-DEC |
LOSS | Diego Nunes | UFC 141: Lesnar vs. Overeem | 3 | U-DEC |
LOSS | Tyson Griffin | UFC Live: Kongo vs. Barry | 3 | U-DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results