Wins
3Losses
2Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Shane Campbell | UFC Fight Night: Holloway vs. Oliveira | 3 | U-DEC |
LOSS | Rashid Magomedov | UFC Fight Night: Machida vs. Dollaway | 3 | KO/TKO |
WIN | Ernest Chavez | The Ultimate Fighter Brazil 3 Finale: Miocic vs. Maldonado | 3 | SUB |
WIN | Isaac Vallie-Flagg | UFC Fight Night: Rockhold vs. Philippou | 3 | U-DEC |
WIN | Joao Zeferino | UFC Fight Night: Teixeira vs. Bader | 3 | U-DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results