Wins
2Losses
2Draws
0DQ/NC
0This is on mobile only
History
News
Videos
Full Record | ||||
---|---|---|---|---|
Result | Appoinent | Event | Rounds | Method |
LOSS | Joseph Duffy | UFC Fight Night: Bisping vs. Leites | 3 | SUB |
WIN | Josh Shockley | UFC Fight Night: Bigfoot vs. Mir | 3 | U-DEC |
LOSS | Rodrigo Damm | UFC Fight Night: Machida vs. Mousasi | 3 | U-DEC |
WIN | Keith Wisniewski | UFC Fight Night: Teixeira vs. Bader | 3 | U-DEC |
This fighter has no news feeds
This fighter has no Videos
Search
All Recent Results
Search
All Recent Results