3 round Bantamweight fight
October 2nd 2022 - 00:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Guido Cannetti | Randy Costa |
Knockdowns | 0 | 0 |
Sig. Strikes | 8/13 | 2/7 |
Sig. Strike Accuracy | 61.54 | 28.57 |
Sig. Head Strikes | 1/5 | 0/3 |
Sig. Body Strikes | 3/3 | 2/4 |
Sig. Leg Strikes | 4/5 | 0/0 |
Stand Up | ||
Type | Guido Cannetti | Randy Costa |
Strikes | 8/13 | 2/7 |
Head Strikes | 1/5 | 0/3 |
Body Strikes | 3/3 | 2/4 |
Leg Strikes | 4/5 | 0/0 |
Ground | ||
Type | Guido Cannetti | Randy Costa |
Takedowns | 1/1 | 0/0 |
Ground Strikes | 0/0 | 0/0 |
Sub Attempts | 1 | 0 |
Total Control Time | 0:09 | 0:00 |
Control Time (Misc) | 0:09 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Guido Cannetti | Randy Costa |
---|---|---|
Total Scores |