3 round Featherweight fight
March 5th 2022 - 23:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Brian Kelleher | Umar Nurmagomedov |
Knockdowns | 0 | 0 |
Sig. Strikes | 1/19 | 18/26 |
Sig. Strike Accuracy | 5.26 | 69.23 |
Sig. Head Strikes | 0/13 | 9/15 |
Sig. Body Strikes | 0/4 | 7/9 |
Sig. Leg Strikes | 1/2 | 2/2 |
Stand Up | ||
Type | Brian Kelleher | Umar Nurmagomedov |
Strikes | 1/19 | 21/29 |
Head Strikes | 0/13 | 9/15 |
Body Strikes | 0/4 | 8/10 |
Leg Strikes | 1/2 | 4/4 |
Ground | ||
Type | Brian Kelleher | Umar Nurmagomedov |
Takedowns | 0/0 | 1/5 |
Ground Strikes | 0/0 | 0/0 |
Sub Attempts | 0 | 1 |
Total Control Time | 0:00 | 0:17 |
Control Time (Misc) | 0:00 | 0:17 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Brian Kelleher | Umar Nurmagomedov |
---|---|---|
Total Scores |