3 round Welterweight fight
February 26th 2022 - 21:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Ramiz Brahimaj | Micheal Gillmore |
Knockdowns | 0 | 0 |
Sig. Strikes | 0/1 | 0/2 |
Sig. Strike Accuracy | 0 | 0 |
Sig. Head Strikes | 0/1 | 0/1 |
Sig. Body Strikes | 0/0 | 0/0 |
Sig. Leg Strikes | 0/0 | 0/1 |
Stand Up | ||
Type | Ramiz Brahimaj | Micheal Gillmore |
Strikes | 2/4 | 3/5 |
Head Strikes | 2/4 | 0/1 |
Body Strikes | 0/0 | 3/3 |
Leg Strikes | 0/0 | 0/1 |
Ground | ||
Type | Ramiz Brahimaj | Micheal Gillmore |
Takedowns | 1/1 | 0/0 |
Ground Strikes | 2/3 | 0/0 |
Sub Attempts | 3 | 0 |
Total Control Time | 1:33 | 0:00 |
Control Time (Misc) | 0:08 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:08 | 0:00 |
Control Time (Back Mnt) | 1:17 | 0:00 |
Judge | Ramiz Brahimaj | Micheal Gillmore |
---|---|---|
Total Scores |