3 round Heavyweight fight
March 10th 2024 - 00:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Robelis Despaigne | Josh Parisian |
Knockdowns | 1 | 0 |
Sig. Strikes | 7/9 | 2/5 |
Sig. Strike Accuracy | 77.78 | 40 |
Sig. Head Strikes | 7/9 | 1/4 |
Sig. Body Strikes | 0/0 | 1/1 |
Sig. Leg Strikes | 0/0 | 0/0 |
Stand Up | ||
Type | Robelis Despaigne | Josh Parisian |
Strikes | 7/9 | 2/5 |
Head Strikes | 7/9 | 1/4 |
Body Strikes | 0/0 | 1/1 |
Leg Strikes | 0/0 | 0/0 |
Ground | ||
Type | Robelis Despaigne | Josh Parisian |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 2/2 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:02 | 0:00 |
Control Time (Misc) | 0:02 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Robelis Despaigne | 1 | 1/0 |
Josh Parisian | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Robelis Despaigne | 7/9 | 7/9 |
Josh Parisian | 2/5 | 2/5 |
Sig. Strikes | ||
Name | RD 1 | Total |
Robelis Despaigne | 7/9 | 7/9 |
Josh Parisian | 2/5 | 2/5 |
Head Strikes | ||
Name | RD 1 | Total |
Robelis Despaigne | 7/9 | 7/9 |
Josh Parisian | 1/4 | 1/4 |
Body Strikes | ||
Name | RD 1 | Total |
Robelis Despaigne | 0/0 | 0/0 |
Josh Parisian | 1/1 | 1/1 |
Leg Strikes | ||
Name | RD 1 | Total |
Robelis Despaigne | 0/0 | 0/0 |
Josh Parisian | 0/0 | 0/0 |
Takedowns | ||
Name | RD 1 | Total |
Robelis Despaigne | 0/0 | 0/0 |
Josh Parisian | 0/0 | 0/0 |
Clinch Strikes | ||
Name | RD 1 | Total |
Robelis Despaigne | 0/0 | 0/0 |
Josh Parisian | 0/0 | 0/0 |
Ground Strikes | ||
Name | RD 1 | Total |
Robelis Despaigne | 2/2 | 2/2 |
Josh Parisian | 0/0 | 0/0 |
Sub Attempts | ||
Name | RD 1 | Total |
Robelis Despaigne | 0 | 0/0 |
Josh Parisian | 0 | 0/0 |
Judge | Robelis Despaigne | Josh Parisian |
---|---|---|
Total Scores |