3 round Welterweight fight
May 13th 2023 - 17:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Matt Brown | Court McGee |
Knockdowns | 1 | 0 |
Sig. Strikes | 11/15 | 8/31 |
Sig. Strike Accuracy | 73.33 | 25.81 |
Sig. Head Strikes | 2/4 | 2/21 |
Sig. Body Strikes | 3/4 | 2/5 |
Sig. Leg Strikes | 6/7 | 4/5 |
Stand Up | ||
Type | Matt Brown | Court McGee |
Strikes | 22/26 | 17/48 |
Head Strikes | 8/10 | 8/31 |
Body Strikes | 8/9 | 2/6 |
Leg Strikes | 6/7 | 7/11 |
Ground | ||
Type | Matt Brown | Court McGee |
Takedowns | 0/0 | 1/1 |
Ground Strikes | 0/0 | 0/1 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:02 | 0:27 |
Control Time (Misc) | 0:02 | 0:11 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:16 |
Judge | Matt Brown | Court McGee |
---|---|---|
Total Scores |