3 round Lightweight fight
February 25th 2023 - 21:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Erick Gonzalez | Trevor Peek |
Knockdowns | 0 | 2 |
Sig. Strikes | 7/29 | 51/86 |
Sig. Strike Accuracy | 24.14 | 59.3 |
Sig. Head Strikes | 5/27 | 38/70 |
Sig. Body Strikes | 1/1 | 8/11 |
Sig. Leg Strikes | 1/1 | 5/5 |
Stand Up | ||
Type | Erick Gonzalez | Trevor Peek |
Strikes | 11/35 | 51/86 |
Head Strikes | 6/30 | 38/70 |
Body Strikes | 1/1 | 8/11 |
Leg Strikes | 4/4 | 5/5 |
Ground | ||
Type | Erick Gonzalez | Trevor Peek |
Takedowns | 4/6 | 0/1 |
Ground Strikes | 0/0 | 6/7 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:57 | 0:03 |
Control Time (Misc) | 0:18 | 0:03 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:22 | 0:00 |
Control Time (Side Ctrl) | 0:17 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Erick Gonzalez | Trevor Peek |
---|---|---|
Total Scores |