3 round Light Heavyweight fight
May 5th 2024 - 00:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Anthony Smith | Vitor Petrino |
Knockdowns | 0 | 0 |
Sig. Strikes | 11/20 | 10/22 |
Sig. Strike Accuracy | 55 | 45.45 |
Sig. Head Strikes | 7/15 | 4/14 |
Sig. Body Strikes | 0/0 | 4/6 |
Sig. Leg Strikes | 4/5 | 2/2 |
Stand Up | ||
Type | Anthony Smith | Vitor Petrino |
Strikes | 11/20 | 10/22 |
Head Strikes | 7/15 | 4/14 |
Body Strikes | 0/0 | 4/6 |
Leg Strikes | 4/5 | 2/2 |
Ground | ||
Type | Anthony Smith | Vitor Petrino |
Takedowns | 0/0 | 1/2 |
Ground Strikes | 0/0 | 0/0 |
Sub Attempts | 1 | 0 |
Total Control Time | 0:00 | 0:06 |
Control Time (Misc) | 0:00 | 0:00 |
Control Time (Guard) | 0:00 | 0:06 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Anthony Smith | 0 | 0/0 |
Vitor Petrino | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Anthony Smith | 11/20 | 11/20 |
Vitor Petrino | 10/22 | 10/22 |
Sig. Strikes | ||
Name | RD 1 | Total |
Anthony Smith | 11/20 | 11/20 |
Vitor Petrino | 10/22 | 10/22 |
Head Strikes | ||
Name | RD 1 | Total |
Anthony Smith | 7/15 | 7/15 |
Vitor Petrino | 4/14 | 4/14 |
Body Strikes | ||
Name | RD 1 | Total |
Anthony Smith | 0/0 | 0/0 |
Vitor Petrino | 4/6 | 4/6 |
Leg Strikes | ||
Name | RD 1 | Total |
Anthony Smith | 4/5 | 4/5 |
Vitor Petrino | 2/2 | 2/2 |
Takedowns | ||
Name | RD 1 | Total |
Anthony Smith | 0/0 | 0/0 |
Vitor Petrino | 1/2 | 1/2 |
Clinch Strikes | ||
Name | RD 1 | Total |
Anthony Smith | 0/0 | 0/0 |
Vitor Petrino | 0/0 | 0/0 |
Ground Strikes | ||
Name | RD 1 | Total |
Anthony Smith | 0/0 | 0/0 |
Vitor Petrino | 0/0 | 0/0 |
Sub Attempts | ||
Name | RD 1 | Total |
Anthony Smith | 1 | 1/0 |
Vitor Petrino | 0 | 0/0 |
Judge | Anthony Smith | Vitor Petrino |
---|---|---|
Total Scores |