3 round Heavyweight fight
September 10th 2023 - 00:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Justin Tafa | Austen Lane |
Knockdowns | 1 | 0 |
Sig. Strikes | 11/14 | 7/14 |
Sig. Strike Accuracy | 78.57 | 50 |
Sig. Head Strikes | 9/11 | 3/9 |
Sig. Body Strikes | 0/0 | 1/2 |
Sig. Leg Strikes | 2/3 | 3/3 |
Stand Up | ||
Type | Justin Tafa | Austen Lane |
Strikes | 11/14 | 7/15 |
Head Strikes | 9/11 | 3/10 |
Body Strikes | 0/0 | 1/2 |
Leg Strikes | 2/3 | 3/3 |
Ground | ||
Type | Justin Tafa | Austen Lane |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 5/5 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:05 | 0:00 |
Control Time (Misc) | 0:05 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Justin Tafa | Austen Lane |
---|---|---|
Total Scores |