3 round Bantamweight fight
February 5th 2023
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Toshiomi Kazama | Rinya Nakamura |
Knockdowns | 0 | 2 |
Sig. Strikes | 4/10 | 11/25 |
Sig. Strike Accuracy | 40 | 44 |
Sig. Head Strikes | 4/10 | 11/25 |
Sig. Body Strikes | 0/0 | 0/0 |
Sig. Leg Strikes | 0/0 | 0/0 |
Stand Up | ||
Type | Toshiomi Kazama | Rinya Nakamura |
Strikes | 4/10 | 11/25 |
Head Strikes | 4/10 | 11/25 |
Body Strikes | 0/0 | 0/0 |
Leg Strikes | 0/0 | 0/0 |
Ground | ||
Type | Toshiomi Kazama | Rinya Nakamura |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 0/0 | 1/1 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 0:03 |
Control Time (Misc) | 0:00 | 0:03 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Toshiomi Kazama | Rinya Nakamura |
---|---|---|
Total Scores |