3 round Light Heavyweight fight
April 15th 2023 - 21:30
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Tanner Boser | Ion Cutelaba |
Knockdowns | 0 | 0 |
Sig. Strikes | 5/16 | 30/40 |
Sig. Strike Accuracy | 31.25 | 75 |
Sig. Head Strikes | 5/15 | 27/36 |
Sig. Body Strikes | 0/1 | 2/3 |
Sig. Leg Strikes | 0/0 | 1/1 |
Stand Up | ||
Type | Tanner Boser | Ion Cutelaba |
Strikes | 5/16 | 30/40 |
Head Strikes | 5/15 | 27/36 |
Body Strikes | 0/1 | 2/3 |
Leg Strikes | 0/0 | 1/1 |
Ground | ||
Type | Tanner Boser | Ion Cutelaba |
Takedowns | 0/0 | 1/1 |
Ground Strikes | 0/0 | 16/16 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 0:17 |
Control Time (Misc) | 0:00 | 0:14 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:03 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Tanner Boser | Ion Cutelaba |
---|---|---|
Total Scores |