3 round Featherweight fight
April 15th 2023 - 21:30
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Edson Barboza | Billy Quarantillo |
Knockdowns | 1 | 0 |
Sig. Strikes | 21/33 | 19/42 |
Sig. Strike Accuracy | 63.64 | 45.24 |
Sig. Head Strikes | 13/25 | 16/38 |
Sig. Body Strikes | 5/5 | 1/2 |
Sig. Leg Strikes | 3/3 | 2/2 |
Stand Up | ||
Type | Edson Barboza | Billy Quarantillo |
Strikes | 21/33 | 20/43 |
Head Strikes | 13/25 | 17/39 |
Body Strikes | 5/5 | 1/2 |
Leg Strikes | 3/3 | 2/2 |
Ground | ||
Type | Edson Barboza | Billy Quarantillo |
Takedowns | 0/0 | 0/2 |
Ground Strikes | 1/1 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:02 | 0:00 |
Control Time (Misc) | 0:02 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Edson Barboza | Billy Quarantillo |
---|---|---|
Total Scores |