3 round Heavyweight fight
May 21st 2022 - 21:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Jailton Almeida | Parker Porter |
Knockdowns | 0 | 0 |
Sig. Strikes | 18/34 | 0/0 |
Sig. Strike Accuracy | 52.94 | |
Sig. Head Strikes | 16/32 | 0/0 |
Sig. Body Strikes | 2/2 | 0/0 |
Sig. Leg Strikes | 0/0 | 0/0 |
Stand Up | ||
Type | Jailton Almeida | Parker Porter |
Strikes | 36/58 | 0/0 |
Head Strikes | 34/56 | 0/0 |
Body Strikes | 2/2 | 0/0 |
Leg Strikes | 0/0 | 0/0 |
Ground | ||
Type | Jailton Almeida | Parker Porter |
Takedowns | 1/2 | 0/0 |
Ground Strikes | 35/57 | 0/0 |
Sub Attempts | 1 | 0 |
Total Control Time | 4:12 | 0:00 |
Control Time (Misc) | 0:24 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 3:33 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:09 | 0:00 |
Control Time (Back Mnt) | 0:06 | 0:00 |
Judge | Jailton Almeida | Parker Porter |
---|---|---|
Total Scores |