3 round Flyweight fight
January 14th 2023
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Allan Nascimento | Carlos Hernandez |
Knockdowns | 0 | 0 |
Sig. Strikes | 6/11 | 3/7 |
Sig. Strike Accuracy | 54.55 | 42.86 |
Sig. Head Strikes | 2/5 | 2/5 |
Sig. Body Strikes | 2/3 | 1/2 |
Sig. Leg Strikes | 2/3 | 0/0 |
Stand Up | ||
Type | Allan Nascimento | Carlos Hernandez |
Strikes | 9/14 | 3/7 |
Head Strikes | 5/8 | 2/5 |
Body Strikes | 2/3 | 1/2 |
Leg Strikes | 2/3 | 0/0 |
Ground | ||
Type | Allan Nascimento | Carlos Hernandez |
Takedowns | 2/4 | 0/0 |
Ground Strikes | 3/3 | 0/0 |
Sub Attempts | 1 | 0 |
Total Control Time | 1:43 | 0:00 |
Control Time (Misc) | 0:06 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 1:37 | 0:00 |
Judge | Allan Nascimento | Carlos Hernandez |
---|---|---|
Total Scores |