1 round Middleweight fight
January 13th 2024 - 19:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Phil Hawes | Brunno Ferreira |
Knockdowns | 0 | 1 |
Sig. Strikes | 13/27 | 19/43 |
Sig. Strike Accuracy | 48.15 | 44.19 |
Sig. Head Strikes | 8/18 | 18/38 |
Sig. Body Strikes | 4/7 | 0/4 |
Sig. Leg Strikes | 1/2 | 1/1 |
Stand Up | ||
Type | Phil Hawes | Brunno Ferreira |
Strikes | 13/28 | 24/49 |
Head Strikes | 8/18 | 21/41 |
Body Strikes | 4/8 | 2/7 |
Leg Strikes | 1/2 | 1/1 |
Ground | ||
Type | Phil Hawes | Brunno Ferreira |
Takedowns | 0/1 | 1/4 |
Ground Strikes | 0/0 | 8/11 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 1:37 |
Control Time (Misc) | 0:00 | 0:12 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 1:25 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Phil Hawes | 0 | 0/0 |
Brunno Ferreira | 1 | 1/0 |
Total Strikes | ||
Name | RD 1 | Total |
Phil Hawes | 13/28 | 13/28 |
Brunno Ferreira | 24/49 | 24/49 |
Sig. Strikes | ||
Name | RD 1 | Total |
Phil Hawes | 13/27 | 13/27 |
Brunno Ferreira | 19/43 | 19/43 |
Head Strikes | ||
Name | RD 1 | Total |
Phil Hawes | 8/18 | 8/18 |
Brunno Ferreira | 21/41 | 21/41 |
Body Strikes | ||
Name | RD 1 | Total |
Phil Hawes | 4/8 | 4/8 |
Brunno Ferreira | 2/7 | 2/7 |
Leg Strikes | ||
Name | RD 1 | Total |
Phil Hawes | 1/2 | 1/2 |
Brunno Ferreira | 1/1 | 1/1 |
Takedowns | ||
Name | RD 1 | Total |
Phil Hawes | 0/1 | 0/1 |
Brunno Ferreira | 1/4 | 1/4 |
Clinch Strikes | ||
Name | RD 1 | Total |
Phil Hawes | 1/4 | 1/4 |
Brunno Ferreira | 1/5 | 1/5 |
Ground Strikes | ||
Name | RD 1 | Total |
Phil Hawes | 0/0 | 0/0 |
Brunno Ferreira | 8/11 | 8/11 |
Sub Attempts | ||
Name | RD 1 | Total |
Phil Hawes | 0 | 0/0 |
Brunno Ferreira | 0 | 0/0 |
Judge | Phil Hawes | Brunno Ferreira |
---|---|---|
Total Scores |