3 round Middleweight fight
April 22nd 2023 - 20:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Brad Tavares | Bruno Silva |
Knockdowns | 0 | 1 |
Sig. Strikes | 15/64 | 23/51 |
Sig. Strike Accuracy | 23.44 | 45.1 |
Sig. Head Strikes | 11/56 | 17/40 |
Sig. Body Strikes | 4/8 | 5/9 |
Sig. Leg Strikes | 0/0 | 1/2 |
Stand Up | ||
Type | Brad Tavares | Bruno Silva |
Strikes | 15/65 | 24/52 |
Head Strikes | 11/57 | 18/41 |
Body Strikes | 4/8 | 5/9 |
Leg Strikes | 0/0 | 1/2 |
Ground | ||
Type | Brad Tavares | Bruno Silva |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 0/0 | 1/1 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 0:02 |
Control Time (Misc) | 0:00 | 0:02 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Brad Tavares | Bruno Silva |
---|---|---|
Total Scores |