3 round Flyweight fight
February 25th 2024 - 00:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Edgar Chairez | Daniel Lacerda |
Knockdowns | 0 | 0 |
Sig. Strikes | 9/15 | 4/17 |
Sig. Strike Accuracy | 60 | 23.53 |
Sig. Head Strikes | 3/7 | 2/9 |
Sig. Body Strikes | 2/4 | 2/7 |
Sig. Leg Strikes | 4/4 | 0/1 |
Stand Up | ||
Type | Edgar Chairez | Daniel Lacerda |
Strikes | 9/15 | 7/22 |
Head Strikes | 3/7 | 4/13 |
Body Strikes | 2/4 | 3/8 |
Leg Strikes | 4/4 | 0/1 |
Ground | ||
Type | Edgar Chairez | Daniel Lacerda |
Takedowns | 0/0 | 1/1 |
Ground Strikes | 1/1 | 5/10 |
Sub Attempts | 1 | 0 |
Total Control Time | 0:00 | 0:41 |
Control Time (Misc) | 0:00 | 0:02 |
Control Time (Guard) | 0:00 | 0:39 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Edgar Chairez | 0 | 0/0 |
Daniel Lacerda | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Edgar Chairez | 9/15 | 9/15 |
Daniel Lacerda | 7/22 | 7/22 |
Sig. Strikes | ||
Name | RD 1 | Total |
Edgar Chairez | 9/15 | 9/15 |
Daniel Lacerda | 4/17 | 4/17 |
Head Strikes | ||
Name | RD 1 | Total |
Edgar Chairez | 3/7 | 3/7 |
Daniel Lacerda | 4/13 | 4/13 |
Body Strikes | ||
Name | RD 1 | Total |
Edgar Chairez | 2/4 | 2/4 |
Daniel Lacerda | 3/8 | 3/8 |
Leg Strikes | ||
Name | RD 1 | Total |
Edgar Chairez | 4/4 | 4/4 |
Daniel Lacerda | 0/1 | 0/1 |
Takedowns | ||
Name | RD 1 | Total |
Edgar Chairez | 0/0 | 0/0 |
Daniel Lacerda | 1/1 | 1/1 |
Clinch Strikes | ||
Name | RD 1 | Total |
Edgar Chairez | 0/0 | 0/0 |
Daniel Lacerda | 0/0 | 0/0 |
Ground Strikes | ||
Name | RD 1 | Total |
Edgar Chairez | 1/1 | 1/1 |
Daniel Lacerda | 5/10 | 5/10 |
Sub Attempts | ||
Name | RD 1 | Total |
Edgar Chairez | 1 | 1/0 |
Daniel Lacerda | 0 | 0/0 |
Judge | Edgar Chairez | Daniel Lacerda |
---|---|---|
Total Scores |