3 round Lightweight fight
February 25th 2024 - 00:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Manuel Torres | Chris Duncan |
Knockdowns | 0 | 0 |
Sig. Strikes | 3/5 | 1/2 |
Sig. Strike Accuracy | 60 | 50 |
Sig. Head Strikes | 2/4 | 1/2 |
Sig. Body Strikes | 1/1 | 0/0 |
Sig. Leg Strikes | 0/0 | 0/0 |
Stand Up | ||
Type | Manuel Torres | Chris Duncan |
Strikes | 5/7 | 1/2 |
Head Strikes | 2/4 | 1/2 |
Body Strikes | 2/2 | 0/0 |
Leg Strikes | 1/1 | 0/0 |
Ground | ||
Type | Manuel Torres | Chris Duncan |
Takedowns | 2/2 | 1/3 |
Ground Strikes | 1/1 | 0/0 |
Sub Attempts | 1 | 0 |
Total Control Time | 0:23 | 0:05 |
Control Time (Misc) | 0:04 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:05 |
Control Time (Side Ctrl) | 0:05 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:14 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Manuel Torres | 0 | 0/0 |
Chris Duncan | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Manuel Torres | 5/7 | 5/7 |
Chris Duncan | 1/2 | 1/2 |
Sig. Strikes | ||
Name | RD 1 | Total |
Manuel Torres | 3/5 | 3/5 |
Chris Duncan | 1/2 | 1/2 |
Head Strikes | ||
Name | RD 1 | Total |
Manuel Torres | 2/4 | 2/4 |
Chris Duncan | 1/2 | 1/2 |
Body Strikes | ||
Name | RD 1 | Total |
Manuel Torres | 2/2 | 2/2 |
Chris Duncan | 0/0 | 0/0 |
Leg Strikes | ||
Name | RD 1 | Total |
Manuel Torres | 1/1 | 1/1 |
Chris Duncan | 0/0 | 0/0 |
Takedowns | ||
Name | RD 1 | Total |
Manuel Torres | 2/2 | 2/2 |
Chris Duncan | 1/3 | 1/3 |
Clinch Strikes | ||
Name | RD 1 | Total |
Manuel Torres | 4/4 | 4/4 |
Chris Duncan | 0/0 | 0/0 |
Ground Strikes | ||
Name | RD 1 | Total |
Manuel Torres | 1/1 | 1/1 |
Chris Duncan | 0/0 | 0/0 |
Sub Attempts | ||
Name | RD 1 | Total |
Manuel Torres | 1 | 1/0 |
Chris Duncan | 0 | 0/0 |
Judge | Manuel Torres | Chris Duncan |
---|---|---|
Total Scores |