3 round Featherweight fight
December 17th 2023 - 00:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Josh Emmett | Bryce Mitchell |
Knockdowns | 1 | 0 |
Sig. Strikes | 2/10 | 0/3 |
Sig. Strike Accuracy | 20 | 0 |
Sig. Head Strikes | 1/4 | 0/1 |
Sig. Body Strikes | 1/5 | 0/0 |
Sig. Leg Strikes | 0/1 | 0/2 |
Stand Up | ||
Type | Josh Emmett | Bryce Mitchell |
Strikes | 2/10 | 0/3 |
Head Strikes | 1/4 | 0/1 |
Body Strikes | 1/5 | 0/0 |
Leg Strikes | 0/1 | 0/2 |
Ground | ||
Type | Josh Emmett | Bryce Mitchell |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 0/0 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 0:00 |
Control Time (Misc) | 0:00 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Josh Emmett | 1 | 1/0 |
Bryce Mitchell | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Josh Emmett | 2/10 | 2/10 |
Bryce Mitchell | 0/3 | 0/3 |
Sig. Strikes | ||
Name | RD 1 | Total |
Josh Emmett | 2/10 | 2/10 |
Bryce Mitchell | 0/3 | 0/3 |
Head Strikes | ||
Name | RD 1 | Total |
Josh Emmett | 1/4 | 1/4 |
Bryce Mitchell | 0/1 | 0/1 |
Body Strikes | ||
Name | RD 1 | Total |
Josh Emmett | 1/5 | 1/5 |
Bryce Mitchell | 0/0 | 0/0 |
Leg Strikes | ||
Name | RD 1 | Total |
Josh Emmett | 0/1 | 0/1 |
Bryce Mitchell | 0/2 | 0/2 |
Takedowns | ||
Name | RD 1 | Total |
Josh Emmett | 0/0 | 0/0 |
Bryce Mitchell | 0/0 | 0/0 |
Clinch Strikes | ||
Name | RD 1 | Total |
Josh Emmett | 0/0 | 0/0 |
Bryce Mitchell | 0/0 | 0/0 |
Ground Strikes | ||
Name | RD 1 | Total |
Josh Emmett | 0/0 | 0/0 |
Bryce Mitchell | 0/0 | 0/0 |
Sub Attempts | ||
Name | RD 1 | Total |
Josh Emmett | 0 | 0/0 |
Bryce Mitchell | 0 | 0/0 |
Judge | Josh Emmett | Bryce Mitchell |
---|---|---|
Total Scores |