3 round Bantamweight fight
December 17th 2023 - 00:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Cody Garbrandt | Brian Kelleher |
Knockdowns | 1 | 0 |
Sig. Strikes | 20/41 | 17/25 |
Sig. Strike Accuracy | 48.78 | 68 |
Sig. Head Strikes | 16/37 | 9/13 |
Sig. Body Strikes | 2/2 | 1/3 |
Sig. Leg Strikes | 2/2 | 7/9 |
Stand Up | ||
Type | Cody Garbrandt | Brian Kelleher |
Strikes | 21/42 | 21/29 |
Head Strikes | 17/38 | 9/13 |
Body Strikes | 2/2 | 3/5 |
Leg Strikes | 2/2 | 9/11 |
Ground | ||
Type | Cody Garbrandt | Brian Kelleher |
Takedowns | 0/0 | 0/1 |
Ground Strikes | 0/0 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 0:00 |
Control Time (Misc) | 0:00 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Cody Garbrandt | 1 | 1/0 |
Brian Kelleher | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Cody Garbrandt | 21/42 | 21/42 |
Brian Kelleher | 21/29 | 21/29 |
Sig. Strikes | ||
Name | RD 1 | Total |
Cody Garbrandt | 20/41 | 20/41 |
Brian Kelleher | 17/25 | 17/25 |
Head Strikes | ||
Name | RD 1 | Total |
Cody Garbrandt | 17/38 | 17/38 |
Brian Kelleher | 9/13 | 9/13 |
Body Strikes | ||
Name | RD 1 | Total |
Cody Garbrandt | 2/2 | 2/2 |
Brian Kelleher | 3/5 | 3/5 |
Leg Strikes | ||
Name | RD 1 | Total |
Cody Garbrandt | 2/2 | 2/2 |
Brian Kelleher | 9/11 | 9/11 |
Takedowns | ||
Name | RD 1 | Total |
Cody Garbrandt | 0/0 | 0/0 |
Brian Kelleher | 0/1 | 0/1 |
Clinch Strikes | ||
Name | RD 1 | Total |
Cody Garbrandt | 5/7 | 5/7 |
Brian Kelleher | 4/5 | 4/5 |
Ground Strikes | ||
Name | RD 1 | Total |
Cody Garbrandt | 0/0 | 0/0 |
Brian Kelleher | 0/0 | 0/0 |
Sub Attempts | ||
Name | RD 1 | Total |
Cody Garbrandt | 0 | 0/0 |
Brian Kelleher | 0 | 0/0 |
Judge | Cody Garbrandt | Brian Kelleher |
---|---|---|
Total Scores |