3 round Bantamweight fight
June 18th 2022 - 20:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Adrian Yanez | Tony Kelley |
Knockdowns | 1 | 0 |
Sig. Strikes | 35/67 | 20/49 |
Sig. Strike Accuracy | 52.24 | 40.82 |
Sig. Head Strikes | 29/60 | 12/29 |
Sig. Body Strikes | 6/7 | 6/16 |
Sig. Leg Strikes | 0/0 | 2/4 |
Stand Up | ||
Type | Adrian Yanez | Tony Kelley |
Strikes | 36/68 | 21/50 |
Head Strikes | 30/61 | 13/30 |
Body Strikes | 6/7 | 6/16 |
Leg Strikes | 0/0 | 2/4 |
Ground | ||
Type | Adrian Yanez | Tony Kelley |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 5/5 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:04 | 0:00 |
Control Time (Misc) | 0:04 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Adrian Yanez | Tony Kelley |
---|---|---|
Total Scores |