3 round Welterweight fight
July 9th 2023 - 00:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Robbie Lawler | Niko Price |
Knockdowns | 1 | 0 |
Sig. Strikes | 8/10 | 2/7 |
Sig. Strike Accuracy | 80 | 28.57 |
Sig. Head Strikes | 8/10 | 0/3 |
Sig. Body Strikes | 0/0 | 1/2 |
Sig. Leg Strikes | 0/0 | 1/2 |
Stand Up | ||
Type | Robbie Lawler | Niko Price |
Strikes | 8/10 | 2/7 |
Head Strikes | 8/10 | 0/3 |
Body Strikes | 0/0 | 1/2 |
Leg Strikes | 0/0 | 1/2 |
Ground | ||
Type | Robbie Lawler | Niko Price |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 0/0 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 0:00 |
Control Time (Misc) | 0:00 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Robbie Lawler | Niko Price |
---|---|---|
Total Scores |