3 round Flyweight fight
July 9th 2023 - 00:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Shannon Ross | Jesus Aguilar |
Knockdowns | 0 | 1 |
Sig. Strikes | 2/3 | 2/3 |
Sig. Strike Accuracy | 66.67 | 66.67 |
Sig. Head Strikes | 1/2 | 1/1 |
Sig. Body Strikes | 1/1 | 0/0 |
Sig. Leg Strikes | 0/0 | 1/2 |
Stand Up | ||
Type | Shannon Ross | Jesus Aguilar |
Strikes | 2/3 | 2/3 |
Head Strikes | 1/2 | 1/1 |
Body Strikes | 1/1 | 0/0 |
Leg Strikes | 0/0 | 1/2 |
Ground | ||
Type | Shannon Ross | Jesus Aguilar |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 0/0 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 0:00 |
Control Time (Misc) | 0:00 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Shannon Ross | Jesus Aguilar |
---|---|---|
Total Scores |