3 round Women's Strawweight fight
March 16th 2024 - 20:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Jaqueline Amorim | Cory McKenna |
Knockdowns | 0 | 0 |
Sig. Strikes | 3/5 | 4/11 |
Sig. Strike Accuracy | 60 | 36.36 |
Sig. Head Strikes | 1/3 | 1/7 |
Sig. Body Strikes | 2/2 | 0/0 |
Sig. Leg Strikes | 0/0 | 3/4 |
Stand Up | ||
Type | Jaqueline Amorim | Cory McKenna |
Strikes | 3/5 | 8/17 |
Head Strikes | 1/3 | 4/12 |
Body Strikes | 2/2 | 1/1 |
Leg Strikes | 0/0 | 3/4 |
Ground | ||
Type | Jaqueline Amorim | Cory McKenna |
Takedowns | 0/0 | 1/1 |
Ground Strikes | 1/1 | 4/6 |
Sub Attempts | 4 | 0 |
Total Control Time | 0:00 | 0:56 |
Control Time (Misc) | 0:00 | 0:26 |
Control Time (Guard) | 0:00 | 0:30 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Jaqueline Amorim | 0 | 0/0 |
Cory McKenna | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Jaqueline Amorim | 3/5 | 3/5 |
Cory McKenna | 8/17 | 8/17 |
Sig. Strikes | ||
Name | RD 1 | Total |
Jaqueline Amorim | 3/5 | 3/5 |
Cory McKenna | 4/11 | 4/11 |
Head Strikes | ||
Name | RD 1 | Total |
Jaqueline Amorim | 1/3 | 1/3 |
Cory McKenna | 4/12 | 4/12 |
Body Strikes | ||
Name | RD 1 | Total |
Jaqueline Amorim | 2/2 | 2/2 |
Cory McKenna | 1/1 | 1/1 |
Leg Strikes | ||
Name | RD 1 | Total |
Jaqueline Amorim | 0/0 | 0/0 |
Cory McKenna | 3/4 | 3/4 |
Takedowns | ||
Name | RD 1 | Total |
Jaqueline Amorim | 0/0 | 0/0 |
Cory McKenna | 1/1 | 1/1 |
Clinch Strikes | ||
Name | RD 1 | Total |
Jaqueline Amorim | 0/0 | 0/0 |
Cory McKenna | 1/1 | 1/1 |
Ground Strikes | ||
Name | RD 1 | Total |
Jaqueline Amorim | 1/1 | 1/1 |
Cory McKenna | 4/6 | 4/6 |
Sub Attempts | ||
Name | RD 1 | Total |
Jaqueline Amorim | 4 | 4/0 |
Cory McKenna | 0 | 0/0 |
Judge | Jaqueline Amorim | Cory McKenna |
---|---|---|
Total Scores |