3 round Flyweight fight
March 16th 2024 - 20:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Jafel Filho | Ode Osbourne |
Knockdowns | 0 | 0 |
Sig. Strikes | 21/35 | 0/5 |
Sig. Strike Accuracy | 60 | 0 |
Sig. Head Strikes | 18/31 | 0/4 |
Sig. Body Strikes | 2/2 | 0/1 |
Sig. Leg Strikes | 1/2 | 0/0 |
Stand Up | ||
Type | Jafel Filho | Ode Osbourne |
Strikes | 43/66 | 1/6 |
Head Strikes | 38/60 | 1/5 |
Body Strikes | 4/4 | 0/1 |
Leg Strikes | 1/2 | 0/0 |
Ground | ||
Type | Jafel Filho | Ode Osbourne |
Takedowns | 1/1 | 0/0 |
Ground Strikes | 40/59 | 0/0 |
Sub Attempts | 2 | 0 |
Total Control Time | 3:21 | 0:04 |
Control Time (Misc) | 1:17 | 0:04 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:47 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:57 | 0:00 |
Control Time (Back Mnt) | 0:20 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Jafel Filho | 0 | 0/0 |
Ode Osbourne | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Jafel Filho | 43/66 | 43/66 |
Ode Osbourne | 1/6 | 1/6 |
Sig. Strikes | ||
Name | RD 1 | Total |
Jafel Filho | 21/35 | 21/35 |
Ode Osbourne | 0/5 | 0/5 |
Head Strikes | ||
Name | RD 1 | Total |
Jafel Filho | 38/60 | 38/60 |
Ode Osbourne | 1/5 | 1/5 |
Body Strikes | ||
Name | RD 1 | Total |
Jafel Filho | 4/4 | 4/4 |
Ode Osbourne | 0/1 | 0/1 |
Leg Strikes | ||
Name | RD 1 | Total |
Jafel Filho | 1/2 | 1/2 |
Ode Osbourne | 0/0 | 0/0 |
Takedowns | ||
Name | RD 1 | Total |
Jafel Filho | 1/1 | 1/1 |
Ode Osbourne | 0/0 | 0/0 |
Clinch Strikes | ||
Name | RD 1 | Total |
Jafel Filho | 0/0 | 0/0 |
Ode Osbourne | 1/1 | 1/1 |
Ground Strikes | ||
Name | RD 1 | Total |
Jafel Filho | 40/59 | 40/59 |
Ode Osbourne | 0/0 | 0/0 |
Sub Attempts | ||
Name | RD 1 | Total |
Jafel Filho | 2 | 2/0 |
Ode Osbourne | 0 | 0/0 |
Judge | Jafel Filho | Ode Osbourne |
---|---|---|
Total Scores |