3 round Women's Bantamweight fight
March 16th 2024 - 20:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Pannie Kianzad | Macy Chiasson |
Knockdowns | 0 | 0 |
Sig. Strikes | 2/6 | 4/10 |
Sig. Strike Accuracy | 33.33 | 40 |
Sig. Head Strikes | 1/5 | 3/8 |
Sig. Body Strikes | 0/0 | 1/2 |
Sig. Leg Strikes | 1/1 | 0/0 |
Stand Up | ||
Type | Pannie Kianzad | Macy Chiasson |
Strikes | 29/35 | 5/11 |
Head Strikes | 21/27 | 3/8 |
Body Strikes | 7/7 | 1/2 |
Leg Strikes | 1/1 | 1/1 |
Ground | ||
Type | Pannie Kianzad | Macy Chiasson |
Takedowns | 1/2 | 2/2 |
Ground Strikes | 19/22 | 0/0 |
Sub Attempts | 0 | 1 |
Total Control Time | 0:20 | 2:03 |
Control Time (Misc) | 0:20 | 0:42 |
Control Time (Guard) | 0:00 | 0:39 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:42 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Pannie Kianzad | 0 | 0/0 |
Macy Chiasson | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Pannie Kianzad | 29/35 | 29/35 |
Macy Chiasson | 5/11 | 5/11 |
Sig. Strikes | ||
Name | RD 1 | Total |
Pannie Kianzad | 2/6 | 2/6 |
Macy Chiasson | 4/10 | 4/10 |
Head Strikes | ||
Name | RD 1 | Total |
Pannie Kianzad | 21/27 | 21/27 |
Macy Chiasson | 3/8 | 3/8 |
Body Strikes | ||
Name | RD 1 | Total |
Pannie Kianzad | 7/7 | 7/7 |
Macy Chiasson | 1/2 | 1/2 |
Leg Strikes | ||
Name | RD 1 | Total |
Pannie Kianzad | 1/1 | 1/1 |
Macy Chiasson | 1/1 | 1/1 |
Takedowns | ||
Name | RD 1 | Total |
Pannie Kianzad | 1/2 | 1/2 |
Macy Chiasson | 2/2 | 2/2 |
Clinch Strikes | ||
Name | RD 1 | Total |
Pannie Kianzad | 8/9 | 8/9 |
Macy Chiasson | 2/2 | 2/2 |
Ground Strikes | ||
Name | RD 1 | Total |
Pannie Kianzad | 19/22 | 19/22 |
Macy Chiasson | 0/0 | 0/0 |
Sub Attempts | ||
Name | RD 1 | Total |
Pannie Kianzad | 0 | 0/0 |
Macy Chiasson | 1 | 1/0 |
Judge | Pannie Kianzad | Macy Chiasson |
---|---|---|
Total Scores |