5 round Heavyweight fight
March 16th 2024 - 20:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Tai Tuivasa | Marcin Tybura |
Knockdowns | 0 | 0 |
Sig. Strikes | 15/24 | 27/41 |
Sig. Strike Accuracy | 62.5 | 65.85 |
Sig. Head Strikes | 9/17 | 23/34 |
Sig. Body Strikes | 1/2 | 4/7 |
Sig. Leg Strikes | 5/5 | 0/0 |
Stand Up | ||
Type | Tai Tuivasa | Marcin Tybura |
Strikes | 18/27 | 73/96 |
Head Strikes | 9/17 | 68/88 |
Body Strikes | 4/5 | 5/8 |
Leg Strikes | 5/5 | 0/0 |
Ground | ||
Type | Tai Tuivasa | Marcin Tybura |
Takedowns | 0/0 | 1/4 |
Ground Strikes | 0/0 | 65/76 |
Sub Attempts | 0 | 1 |
Total Control Time | 0:00 | 2:27 |
Control Time (Misc) | 0:00 | 0:03 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:28 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 1:56 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Tai Tuivasa | 0 | 0/0 |
Marcin Tybura | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Tai Tuivasa | 18/27 | 18/27 |
Marcin Tybura | 73/96 | 73/96 |
Sig. Strikes | ||
Name | RD 1 | Total |
Tai Tuivasa | 15/24 | 15/24 |
Marcin Tybura | 27/41 | 27/41 |
Head Strikes | ||
Name | RD 1 | Total |
Tai Tuivasa | 9/17 | 9/17 |
Marcin Tybura | 68/88 | 68/88 |
Body Strikes | ||
Name | RD 1 | Total |
Tai Tuivasa | 4/5 | 4/5 |
Marcin Tybura | 5/8 | 5/8 |
Leg Strikes | ||
Name | RD 1 | Total |
Tai Tuivasa | 5/5 | 5/5 |
Marcin Tybura | 0/0 | 0/0 |
Takedowns | ||
Name | RD 1 | Total |
Tai Tuivasa | 0/0 | 0/0 |
Marcin Tybura | 1/4 | 1/4 |
Clinch Strikes | ||
Name | RD 1 | Total |
Tai Tuivasa | 10/10 | 10/10 |
Marcin Tybura | 0/0 | 0/0 |
Ground Strikes | ||
Name | RD 1 | Total |
Tai Tuivasa | 0/0 | 0/0 |
Marcin Tybura | 65/76 | 65/76 |
Sub Attempts | ||
Name | RD 1 | Total |
Tai Tuivasa | 0 | 0/0 |
Marcin Tybura | 1 | 1/0 |
Judge | Tai Tuivasa | Marcin Tybura |
---|---|---|
Total Scores |