3 round Middleweight fight
March 5th 2023 - 00:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Bo Nickal | Jamie Pickett |
Knockdowns | 0 | 0 |
Sig. Strikes | 1/4 | 1/2 |
Sig. Strike Accuracy | 25 | 50 |
Sig. Head Strikes | 0/2 | 0/1 |
Sig. Body Strikes | 1/2 | 1/1 |
Sig. Leg Strikes | 0/0 | 0/0 |
Stand Up | ||
Type | Bo Nickal | Jamie Pickett |
Strikes | 3/6 | 1/2 |
Head Strikes | 0/2 | 0/1 |
Body Strikes | 2/3 | 1/1 |
Leg Strikes | 1/1 | 0/0 |
Ground | ||
Type | Bo Nickal | Jamie Pickett |
Takedowns | 1/4 | 0/0 |
Ground Strikes | 0/0 | 0/0 |
Sub Attempts | 2 | 0 |
Total Control Time | 2:10 | 0:00 |
Control Time (Misc) | 1:37 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:33 | 0:00 |
Judge | Bo Nickal | Jamie Pickett |
---|---|---|
Total Scores |