3 round Featherweight fight
February 10th 2024 - 22:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Dan Ige | Andre Fili |
Knockdowns | 1 | 0 |
Sig. Strikes | 11/19 | 8/33 |
Sig. Strike Accuracy | 57.89 | 24.24 |
Sig. Head Strikes | 4/11 | 7/28 |
Sig. Body Strikes | 2/3 | 1/5 |
Sig. Leg Strikes | 5/5 | 0/0 |
Stand Up | ||
Type | Dan Ige | Andre Fili |
Strikes | 11/19 | 8/33 |
Head Strikes | 4/11 | 7/28 |
Body Strikes | 2/3 | 1/5 |
Leg Strikes | 5/5 | 0/0 |
Ground | ||
Type | Dan Ige | Andre Fili |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 1/1 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:01 | 0:00 |
Control Time (Misc) | 0:01 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Dan Ige | 1 | 1/0 |
Andre Fili | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Dan Ige | 11/19 | 11/19 |
Andre Fili | 8/33 | 8/33 |
Sig. Strikes | ||
Name | RD 1 | Total |
Dan Ige | 11/19 | 11/19 |
Andre Fili | 8/33 | 8/33 |
Head Strikes | ||
Name | RD 1 | Total |
Dan Ige | 4/11 | 4/11 |
Andre Fili | 7/28 | 7/28 |
Body Strikes | ||
Name | RD 1 | Total |
Dan Ige | 2/3 | 2/3 |
Andre Fili | 1/5 | 1/5 |
Leg Strikes | ||
Name | RD 1 | Total |
Dan Ige | 5/5 | 5/5 |
Andre Fili | 0/0 | 0/0 |
Takedowns | ||
Name | RD 1 | Total |
Dan Ige | 0/0 | 0/0 |
Andre Fili | 0/0 | 0/0 |
Clinch Strikes | ||
Name | RD 1 | Total |
Dan Ige | 0/0 | 0/0 |
Andre Fili | 0/0 | 0/0 |
Ground Strikes | ||
Name | RD 1 | Total |
Dan Ige | 1/1 | 1/1 |
Andre Fili | 0/0 | 0/0 |
Sub Attempts | ||
Name | RD 1 | Total |
Dan Ige | 0 | 0/0 |
Andre Fili | 0 | 0/0 |
Judge | Dan Ige | Andre Fili |
---|---|---|
Total Scores |