3 round Light Heavyweight fight
February 10th 2024 - 22:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Zac Pauga | Bogdan Guskov |
Knockdowns | 0 | 1 |
Sig. Strikes | 17/26 | 10/29 |
Sig. Strike Accuracy | 65.38 | 34.48 |
Sig. Head Strikes | 7/13 | 10/29 |
Sig. Body Strikes | 2/5 | 0/0 |
Sig. Leg Strikes | 8/8 | 0/0 |
Stand Up | ||
Type | Zac Pauga | Bogdan Guskov |
Strikes | 19/28 | 25/44 |
Head Strikes | 7/13 | 24/43 |
Body Strikes | 2/5 | 1/1 |
Leg Strikes | 10/10 | 0/0 |
Ground | ||
Type | Zac Pauga | Bogdan Guskov |
Takedowns | 0/2 | 0/0 |
Ground Strikes | 0/0 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 0:04 |
Control Time (Misc) | 0:00 | 0:04 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Zac Pauga | 0 | 0/0 |
Bogdan Guskov | 1 | 1/0 |
Total Strikes | ||
Name | RD 1 | Total |
Zac Pauga | 19/28 | 19/28 |
Bogdan Guskov | 25/44 | 25/44 |
Sig. Strikes | ||
Name | RD 1 | Total |
Zac Pauga | 17/26 | 17/26 |
Bogdan Guskov | 10/29 | 10/29 |
Head Strikes | ||
Name | RD 1 | Total |
Zac Pauga | 7/13 | 7/13 |
Bogdan Guskov | 24/43 | 24/43 |
Body Strikes | ||
Name | RD 1 | Total |
Zac Pauga | 2/5 | 2/5 |
Bogdan Guskov | 1/1 | 1/1 |
Leg Strikes | ||
Name | RD 1 | Total |
Zac Pauga | 10/10 | 10/10 |
Bogdan Guskov | 0/0 | 0/0 |
Takedowns | ||
Name | RD 1 | Total |
Zac Pauga | 0/2 | 0/2 |
Bogdan Guskov | 0/0 | 0/0 |
Clinch Strikes | ||
Name | RD 1 | Total |
Zac Pauga | 5/6 | 5/6 |
Bogdan Guskov | 15/15 | 15/15 |
Ground Strikes | ||
Name | RD 1 | Total |
Zac Pauga | 0/0 | 0/0 |
Bogdan Guskov | 0/0 | 0/0 |
Sub Attempts | ||
Name | RD 1 | Total |
Zac Pauga | 0 | 0/0 |
Bogdan Guskov | 0 | 0/0 |
Judge | Zac Pauga | Bogdan Guskov |
---|---|---|
Total Scores |