3 round Bantamweight fight
March 12th 2022 - 21:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Marlon Moraes | Song Yadong |
Knockdowns | 0 | 1 |
Sig. Strikes | 9/25 | 14/35 |
Sig. Strike Accuracy | 36 | 40 |
Sig. Head Strikes | 9/25 | 10/29 |
Sig. Body Strikes | 0/0 | 3/5 |
Sig. Leg Strikes | 0/0 | 1/1 |
Stand Up | ||
Type | Marlon Moraes | Song Yadong |
Strikes | 9/25 | 14/35 |
Head Strikes | 9/25 | 10/29 |
Body Strikes | 0/0 | 3/5 |
Leg Strikes | 0/0 | 1/1 |
Ground | ||
Type | Marlon Moraes | Song Yadong |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 0/0 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 0:00 |
Control Time (Misc) | 0:00 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Marlon Moraes | Song Yadong |
---|---|---|
Total Scores |