3 round Flyweight fight
June 26th 2022 - 00:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | JP Buys | Cody Durden |
Knockdowns | 0 | 1 |
Sig. Strikes | 7/11 | 23/30 |
Sig. Strike Accuracy | 63.64 | 76.67 |
Sig. Head Strikes | 4/7 | 21/28 |
Sig. Body Strikes | 1/1 | 2/2 |
Sig. Leg Strikes | 2/3 | 0/0 |
Stand Up | ||
Type | JP Buys | Cody Durden |
Strikes | 7/11 | 34/41 |
Head Strikes | 4/7 | 31/38 |
Body Strikes | 1/1 | 2/2 |
Leg Strikes | 2/3 | 1/1 |
Ground | ||
Type | JP Buys | Cody Durden |
Takedowns | 0/2 | 0/0 |
Ground Strikes | 0/0 | 24/27 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 0:12 |
Control Time (Misc) | 0:00 | 0:12 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | JP Buys | Cody Durden |
---|---|---|
Total Scores |