3 round Light Heavyweight fight
June 26th 2022 - 00:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Carlos Ulberg | Tafon Nchukwi |
Knockdowns | 1 | 0 |
Sig. Strikes | 15/19 | 3/4 |
Sig. Strike Accuracy | 78.95 | 75 |
Sig. Head Strikes | 9/13 | 0/0 |
Sig. Body Strikes | 3/3 | 0/0 |
Sig. Leg Strikes | 3/3 | 3/4 |
Stand Up | ||
Type | Carlos Ulberg | Tafon Nchukwi |
Strikes | 15/19 | 3/4 |
Head Strikes | 9/13 | 0/0 |
Body Strikes | 3/3 | 0/0 |
Leg Strikes | 3/3 | 3/4 |
Ground | ||
Type | Carlos Ulberg | Tafon Nchukwi |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 3/4 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:04 | 0:00 |
Control Time (Misc) | 0:04 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Carlos Ulberg | Tafon Nchukwi |
---|---|---|
Total Scores |